Our Equipment
We continually invest in the latest high-performance machinery and tooling to ensure that our team is equipped with the most current technology for optimal results. Speed, accuracy, and reliability are essential to maximizing our productivity and maintaining the highest quality standards for every product we deliver.
Name | Type | Table Size | Info | Qty |
---|---|---|---|---|
Hermle C32U | 5-Axis | 26" x 16.8" | X-25.6", Y-25.6", Z-19.7", 24,000 RPM | 1 |
Mazak Nexus 510 | VMC | 51" x 21.5" | X-40",Y-22",Z-20" travels, 12,000 RPM | 2 |
Mazak VTC 30C | VMC | 79" x 30" | X-66",Y-30",Z-26" travels, 12,000 RPM | 1 |
Mazak VTC 20B | VMC | 57" x 20" | X-44",Y-20", Z-20" travels, 7,000 RPM | 1 |
Hurco VM10i | VMC | 30" x 16" | X-26", Y-16", Z-10" travels, 10,000 RPM | |
Fidia D165 | HS VMC | 55" x 31" | X-39",Y-24",Z-20" travels, 30,000 RPM | 1 |
Creative Evolution HSD-575 | HS VMC | 24" x 31.5" | X-20", Y-30.5", Z-14", 30,000 RPM | 1 |
Haimer Power Clamp Shrinker | Shrink-fit tool holders used throughout for precision high-speed applications | 1 |
Name | Type | Tank Size | Info | Qty |
---|---|---|---|---|
Fanuc Robocut A-1iE 5-Axis | Wire EDM | 52"x39"x12" | 31.5"x23.6"x12.2" Travels | 1 |
Mitsubishi EA28V | Sinker EDM | 41"x30"x14" | 26"x18"x14" Travels - equipped with Erowa Robot Compact 80 | 1 |
Erowa Robot Compact 80 | Robotic Changer | 154 Stations | Servicing Mitsubishi EA28V EDM and Creative Evolution HSD-575 High-Speed Milling Center | 1 |
Erowa receivers and pallets | Used throughout for electrode and small insert automation | 1 | ||
Westhoff Micro Flush Drill Machine | 1 |
Name | Type | Size | Info | Qty |
---|---|---|---|---|
Okuma LB3000 EXii Spaceturn | 16" swing over bed | 20" between centers | Sub-spindle, 12-station turret, live tooling | 1 |
Sharp 1860 Precision Lathe | 18" swing over bed | 60" between centers | Precision Engine Lathe | 1 |
Name | Type | Size | Info | Qty |
---|---|---|---|---|
Harig 618 surface grinder | 6" x 18" | Ball ways, digital readouts | 2 | |
Harig Grind-all Fixtures | 2 | |||
Kuhn Herman Schmidt Radius Angle Dresser | 1 | |||
Supertec 1224 wet surface grinder | 12" x 24" | Coolant | 1 | |
Chevalier 1224 wet surface grinder | 12" x 24" | Coolant | 1 | |
Deckel SO Cutter Grinder | Cutter Grinder | 1 |
Name | Type | Size | Info | Qty |
---|---|---|---|---|
Miller 250 amp | Heliarc | 1 |
Name | Type | Size | Info | Qty |
---|---|---|---|---|
LG 100-Ton Plastic Injection Molding Press | 100 Ton | 1 | ||
400-Ton Cincinnati Milacron Plastic Injection Molding Press | 400 Ton | 1 | ||
100-Ton Dake Spotting Press | 100 Ton | 1 | ||
Five-Ton Overhead Crane | 1 | |||
6000-lb. Caterpillar Forklift | 1 | |||
One-Ton Electric Lift Truck | 1 |
Name | Qty |
---|---|
Hexagon Global S Green 575 CMM (Coordinate Measuring Machine) with PC-DMIS CAD, 20" x 28" x 20" travels | 1 |
Esprit CAM programming software by DP Technology | 1 |
Mastercam CNC programming software | 2 |
Solidworks 3D modeling design software | 1 |
Cimatron CAD/CAM software for design and programming | 3 |
Catia, Step, Iges data formats accepted |